Nashik, Maharashtra
GST No. 27ABDPK1124F1Z7
Call 08047639230
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Hopper Capacity | 500 notes (extension 1000 notes) |
| Detection Technology | Dual CISIRUV (ultraviolet/FL (fluorescence)MagneticsFull width tape detection |
| Brand | Glory |
| Model Name/Number | GFS-220 / GFS-220 F |
| Usage/Application | Bank, Jeweler , Builder, Cash handling Management |
| Machine Type | Fully Automatic |
| Dimensions | 55mm x 100mm - 85mm x 185mm . Document size range |
| Color | Black |
| Tray Size | Standard Size |
| Compatibility | Manual, USB, Printer Driven |
| Fake Note Detection | Dual CISIRUV (ultraviolet/FL (fluorescence)MagneticsFull width tape detection |
| Power Consumption | 100-240 VAC |
| Tray Type | Joint Trays |
| Cis Technology | Yes |
| Connectivity Interfaces | 2 x RS332C USB 2.0 slaveUSB 2.0 hostMicro SD card slotLAN |
| Control Panel | Yes Touch Screen |
| Counterfeit Detection | Yes. Dual CISIRUV (ultraviolet/FL (fluorescence) Magnetics Full width tape detection |
| Currencies Available | Basic up to 3 currencies Programmable up to 40 currencies max.33Number of currencies is dependent to |
| Discrimination Mode | Yes |
| Display Technology | 4.3 full colour graphical touch LCD |
| Display Type | Touch LCD |
| Error Codes | Yes |
| Interface | Yes 2 x RS332C USB 2.0 slaveUSB 2.0 hostMicro SD card slotLAN |
| Modes | Add /Batch /Atm /Fitness /Count |
| Number Of Pockets | 1 stacker plus 1 reject |
| Operational Requirements | Currency, Earthing Power |
| Power Requirements | 100-240 VAC |
| Power Supply | 100 - 240 VAC, 50/60Hz |
| Preset Batch Number | Yes |
| Serial Number | Yes |
| Sort Function | Yes |
| Weight | 12.9 KG |
| Dimension Millimeter | 303mm x 347mm x 316mm (height with hopper guide: 362mm) |
| Counter Display | Yes |
| Side Display | Customer Display |
| Maximum Counter Display | Yes |
| Maximum Batch Count | Yes |
| Other Display Features | Yes Customer display (7 seg. LED or graphical LCD) |
| Duplicate Note Detection | Yes |
| Cut Note Detection | Yes |
| Chain Note Detection | Yes |
| Note Duster Provided | Yes |
| Portable | Yes |
| Self Sorting | Yes |
| Denomination Breakup Provided | Yes |
| Certification | Yes |
| Other Features | Best Quality Machine |
| Warranty | 1 Year |
| Suitable Currency | Basic up to 3 currencies Programmable up to 40 currencies max.33Number of currencies is dependent to |
| Batch Counting | Yes |
| Adjustable Speed | Yes |
| Setting Information | Yes |
| Sensors | Yes |
| Error Indicator | Yes |
| Software Upgradable | Yes |
| Power Socket | Yes |
| Operating Temperature | Operating temperature 10 DegreeC - 35 DegreeC, humidity 40% -70% RH Storage temperature -10 DegreeC - 60 DegreeC, humidity |
| Material | Fiber & Metal |
| Country of Origin | Made in India |
| Counting Speed | Piece counting:1,300 notes per minuteValue counting:1,200 notes per minuteFitness:1,000 notes permin |
| Reject Capacity | 100 Notes |
| Stacker Capacity | 200 Notes |
| Working Speed | Piece counting:1,300 notes per minuteValue counting:1,200 notes per minuteFitness:1,000 notes per mi |
| Model | GFS-220 |
| Display | 4.3 full colour graphical touch LCD |
| Dimensions | 303mm x 347mm x 316mm |
| Weight | 12 kg (net,standard model),12.9 kg (net,fitness model) |
| Hopper capacity | 500 notes (extension 1000 notes) |
| Brand | Glory |
| Stacker Capacity | 200 notes |
| Reject Capacity | 100 notes |
| Piece Counting Speed | 1,300 notes per minute |
| Value Counting Speed | 1,200 notes per minute |
| Fitness Counting Speed | 1,000 notes per minute |
| OCR Speed | 1,000 notes per minute |
| Document Size Range | 55 mm x 100 mm - 85 mm x 185 mm |
| Pockets | 1 stacker plus 1 reject |
| Accessories | Customer display (7 seg. LED or graphical LCD) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Hopper Capacity | 100 Notes |
| Model Name/Number | USF 200 |
| Counting Speed | 720 NPM |
| Detection Technology | IR/MG/UV |
| Brand | Glory |
| Compatibility | Printer Driven |
| Usage/Application | Bank |
| Type | Automatic |
| Machine Type | Fully Automatic |
| Dimension | W 580 X D 430 X H 450 |
| Automation Grade | Automatic |
| Color | White |
| Tray Size | Standard Size |
| Tray Type | Seperate Trays |
| Power | 100-240V+-10%1.2A-0.8A,56/60HZ |
| Number Of Pockets | 3+1 =4 |
| Thickness | 5mm |
| Adding Mode | Yes |
The USF-300 transforms your cash management operations with enhanced fitness sorting productivity and in-branch banknote recycling, even in locations where space is at a premium. A mid-sized desktop banknote sorter, the USF-300 offers smooth, efficient and continuous processing of medium volumes of banknotes.
Specifications
CAPACITY
x 3 stackers = 200 notes each
COUNTING SPEED
720 notes per minute
DIMENSIONS
580mm x 430mm x 450mm
SORTING FUNCTIONS
Fitness, face/orientation, denomination, new/old issue, batching and serial number capture.
Suitable For
In-branch banknote sorting and recycling, to reduce inventory
Where large banknote deposits are made and need to be processed quickly.
Small environments where a large banknote sorter could not be used.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Hopper Capacity | 500 |
| Counting Speed | 1000 |
| Detection Technology | IR |
| Brand | GLORY |
| Model Name/Number | USF 200 NOTE SORTING MACHINE |
| Compatibility | Printer Driven |
| Usage/Application | Bank |
| Type | Automatic |
| Machine Type | Fully Automatic |
| Dimension | 400 X 360 X 360 MM |
| Automation Grade | Automatic |
| Color | Black |
| Power Consumption | 100-240V+-10 %,1.5-0.8A,50/60HZ |
| Tray Type | Seperate Trays |
| Display Technology | TFT |
| Display Type | 3.5 INCH |
| Speed | 1000 |
| Error Codes | yes |
| Frequency | 100-240V+-10 %,1.5-0.8A,50/60HZ |
| Number Of Pockets | 2 |
| Machine Dimension | 400 x 360 x 360 mm |
| Weight | 27 |
| Working Speed | 1000 PM |
| Dimension Millimeter | 400 x 360 x 360 mm |
| Adding Mode | Yes |
| Types Of Notes | Multi Currency |
Additional Information:
View Complete details